KWR75S系列
內(nèi)置高精度嵌入式數(shù)據(jù)采集系統(tǒng)
抗彎性能優(yōu)異
采用航空級硬鋁合金,,抗過載能力強
性能參數(shù)Performance parameter | 產(chǎn)品型號Type | ||||
KWR75S-100 | KWR75S-200 | KWR75S-300 | KWR75SP | ||
量程Fz | 100 | 200 | 300 | 400 | |
直徑Diameter | mm | 75 | 75 | 75 | 75 |
高度Height | mm | 33.5 | 33.5 | 33.5 | 33.5 |
材質(zhì)Material | 鋁合金Aluminum alloy | 鋁合金Aluminum alloy | 鋁合金Aluminum alloy | 鋁合金Aluminum alloy | |
表面處理Surface treatment | 陽極化Anodizing | 陽極化Anodizing | 陽極化Anodizing | 陽極化Anodizing | |
過載水平Over load | % | 300 | 300 | 300 | 300 |
分辨率Resolution | %FS | 0.05 | 0.05 | 0.05 | 0.05 |
重復(fù)精度Precision | %FS | 0.1 | 0.1 | 0.1 | 0.1 |
重量Weight | kg | 0.26 | 0.26 | 0.26 | 0.26 |
防護(hù)等級Protection level | IP65 | IP65 | IP65 | IP65 | |
工作溫度Operating temperature | ℃ | -10~80 | -10~80 | -10~80 | -10~80 |
采樣頻率Sampling frequency | Hz | 1000 | 1000 | 1000 | 1000 |
供電電壓Supply voltage | VDC | 12~48 | 12~48 | 12~48 | 12~48 |
通信接口Communication protocol | 422/485/MODBUS/TCP/UDP/EtherCAT/USB | ||||
*部分參數(shù)為配套信號采集模塊參數(shù),。 *準(zhǔn)度包含了串?dāng)_,、滯后,、非線性等因素導(dǎo)致的測量誤差。 Note: It needs to be used with high-precision data acquisition system outside. |